<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Solar Tower - renewable energy green global warming</title>
	<atom:link href="http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/feed/" rel="self" type="application/rss+xml" />
	<link>http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/</link>
	<description>Green Oil, Biodiesel and Renewable Energy Resources</description>
	<pubDate>Thu, 09 Sep 2010 08:57:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Hughes</title>
		<link>http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/comment-page-1/#comment-2246</link>
		<dc:creator>Brian Hughes</dc:creator>
		<pubDate>Thu, 29 Apr 2010 00:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/#comment-2246</guid>
		<description>Solar Energy is one of the best sources of clean and green electricity. I think that we should build more efficient solar thermal power plants and solar cells.</description>
		<content:encoded><![CDATA[<p>Solar Energy is one of the best sources of clean and green electricity. I think that we should build more efficient solar thermal power plants and solar cells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gracie Hayes</title>
		<link>http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/comment-page-1/#comment-2241</link>
		<dc:creator>Gracie Hayes</dc:creator>
		<pubDate>Mon, 26 Apr 2010 04:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/#comment-2241</guid>
		<description>The effects of Global Warming is getting much stronger these days. We should concentrate more on alternative energy to reduce carbon emissions.</description>
		<content:encoded><![CDATA[<p>The effects of Global Warming is getting much stronger these days. We should concentrate more on alternative energy to reduce carbon emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hachicontrol</title>
		<link>http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/comment-page-1/#comment-1452</link>
		<dc:creator>hachicontrol</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/#comment-1452</guid>
		<description>Plus, there would be efficiency losses as the air rises, because the fact that the air is rising means that its energy is going elsewhere, and not ultimately towards turning the turbines blades.</description>
		<content:encoded><![CDATA[<p>Plus, there would be efficiency losses as the air rises, because the fact that the air is rising means that its energy is going elsewhere, and not ultimately towards turning the turbines blades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charliecorgan</title>
		<link>http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/comment-page-1/#comment-1451</link>
		<dc:creator>charliecorgan</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/#comment-1451</guid>
		<description>I think its Tedlar, also used as backsheet for solar modules. Insulating &amp; very resistant plastic.</description>
		<content:encoded><![CDATA[<p>I think its Tedlar, also used as backsheet for solar modules. Insulating &#038; very resistant plastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: determinism89</title>
		<link>http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/comment-page-1/#comment-1450</link>
		<dc:creator>determinism89</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/#comment-1450</guid>
		<description>Can we do this while maintaining a steady enough state to generate electricity from it?</description>
		<content:encoded><![CDATA[<p>Can we do this while maintaining a steady enough state to generate electricity from it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: determinism89</title>
		<link>http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/comment-page-1/#comment-1449</link>
		<dc:creator>determinism89</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/#comment-1449</guid>
		<description>What is the actual function of the tower? I see that the air has a tendency to rise through the center where the generator is. Is the column of hot air then supposed to pull more air into the system as it rises?</description>
		<content:encoded><![CDATA[<p>What is the actual function of the tower? I see that the air has a tendency to rise through the center where the generator is. Is the column of hot air then supposed to pull more air into the system as it rises?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caucazoidandroid</title>
		<link>http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/comment-page-1/#comment-1448</link>
		<dc:creator>caucazoidandroid</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/#comment-1448</guid>
		<description>I wonder how old this video is, because the turbines that the Germans are making now are so much better than the old ones.  Surely, with the new turbines, the output would be even better.  And I wonder if you could irrigate the land underneath to grow food, or whether that would interfere with the generator.</description>
		<content:encoded><![CDATA[<p>I wonder how old this video is, because the turbines that the Germans are making now are so much better than the old ones.  Surely, with the new turbines, the output would be even better.  And I wonder if you could irrigate the land underneath to grow food, or whether that would interfere with the generator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bimblinghill</title>
		<link>http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/comment-page-1/#comment-1447</link>
		<dc:creator>bimblinghill</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/#comment-1447</guid>
		<description>According to a New Scientist article, growing crops underneath actually improves efficiency, if you irrigate. The water vapour lost from the leaves is less dense than air, and so strengthens the rising air effect. Plenty of water would be required though.</description>
		<content:encoded><![CDATA[<p>According to a New Scientist article, growing crops underneath actually improves efficiency, if you irrigate. The water vapour lost from the leaves is less dense than air, and so strengthens the rising air effect. Plenty of water would be required though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRUMPHENT</title>
		<link>http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/comment-page-1/#comment-1446</link>
		<dc:creator>TRUMPHENT</dc:creator>
		<pubDate>Sun, 27 Sep 2009 07:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/#comment-1446</guid>
		<description>This apparently was a pilot project built in 1982 and ran nonstop for seven years.</description>
		<content:encoded><![CDATA[<p>This apparently was a pilot project built in 1982 and ran nonstop for seven years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wakeangel2001</title>
		<link>http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/comment-page-1/#comment-1445</link>
		<dc:creator>wakeangel2001</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://gastrackpro.com/solar-tower-renewable-energy-green-global-warming/373/#comment-1445</guid>
		<description>holy cow!  I read about this in popular science!  I didn't know they ACTUALLY made one!</description>
		<content:encoded><![CDATA[<p>holy cow!  I read about this in popular science!  I didn&#8217;t know they ACTUALLY made one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
